Latest X-ray data
Active Regions (today / yesterday)
| NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
|---|---|---|---|---|---|---|---|---|
| 14518 | I | 8, 54 | α / - | Axx / - | 2 / - | 10 / 0 | 1 / 0 | |
| 14520 | I | -12, 36 | β / β | Bxo / Dai | 4 / 10 | 10 / 40 | 4 / 6 | |
| 14521 | I | 9, -36 | α / α | Hsx / Hsx | 2 / 2 | 80 / 50 | 2 / 3 | |
| 14522 | I | 13, 45 | α / β | Axx / Bxo | 1 / 2 | 10 / 10 | 1 / 3 | |
| 14523 | I | 11, -46 | β / α | Cso / Hax | 3 / 1 | 30 / 30 | 2 / 2 | |
| 14524 | I | 12, -75 | α / - | Hax / - | 1 / - | 30 / - | 1 / - |
M3.0 18:57:00
C1.5 16:18:00 C1.3 15:33:00 C1.2 13:09:00 |
| 14519 | IA | 27, 47 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |