Latest X-ray data
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
14568 I -8, 81 α / α Axx / Hsx 1 / 1 20 / 20 1 / 1
14572 I 13, 11 α / α Hax / Hrx 3 / 2 10 / 10 2 / 2
14574 I 16, -6 β / β Dso / Cso 6 / 6 20 / 20 7 / 8
14575 I -10, -11 α / α Hsx / Hsx 3 / 2 40 / 40 2 / 1
14576 I -17, 53 βγ / β Dai / Bxo 6 / 4 30 / 20 5 / 4
14577 I -6, 10 β / β Dso / Cro 3 / 2 20 / 20 5 / 2
14578 I -13, 47 β / β Cao / Cro 6 / 4 30 / 20 6 / 3
14579 I 15, -58 α / - Hsx / - 1 / - 20 / - 2 / -
14570 IA -9, 76 - / - - / - - / - 0 / 0 0 / 0
14573 IA 8, 23 - / α - / Axx - / 1 0 / 10 0 / 1