Latest X-ray data
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
14566 I -8, 94 β / βγ Dsi / Eai 6 / 24 50 / 240 12 / 14
14568 I -8, 67 α / β Hsx / Cso 1 / 4 20 / 30 1 / 7
14572 I 11, -2 α / α Hrx / Hsx 2 / 2 10 / 30 2 / 3
14573 I 8, 9 α / β Axx / Bxo 1 / 3 10 / 10 1 / 6
14574 I 16, -19 β / β Cso / Dro 6 / 3 20 / 30 8 / 6
14575 I -9, -24 α / α Hsx / Hsx 2 / 1 40 / 30 1 / 2
14576 I -18, 39 β / β Bxo / Bxo 4 / 8 20 / 10 4 / 3
14577 I -7, -4 β / - Cro / - 2 / - 20 / - 2 / -
14578 I -12, 35 β / - Cro / - 4 / - 20 / - 3 / -
14569 IA -6, 103 - / - - / - - / - 0 / 0 0 / 0
14570 IA -9, 62 - / - - / - - / - 0 / 0 0 / 0