Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13289 | I | 20, 53 | β / β | Bxo / Cro | 4 / 7 | 10 / 30 | 4 / 5 | |
| 13293 | I | 13, -9 | βδ / βδ | Dac / Dhc | 14 / 12 | 240 / 290 | 10 / 9 | C2.5 00:53:00 | 
| 13294 | I | -8, -32 | α / α | Hsx / Hsx | 1 / 1 | 120 / 120 | 2 / 2 | |
| 13295 | I | 16, 59 | β / β | Bxo / Bxo | 3 / 3 | 10 / 10 | 4 / 3 | |
| 13296 | I | 16, -22 | β / β | Dki / Dai | 11 / 12 | 300 / 170 | 5 / 4 | C8.2 15:39:00 M1.2 15:18:00 M2.1 07:30:00 | 
| 13297 | I | 8, -38 | β / β | Eki / Dki | 18 / 20 | 500 / 400 | 11 / 10 | C9.5 06:52:00 | 
| 13298 | I | -16, -20 | β / - | Bxo / - | 2 / - | 10 / - | 3 / - | |
| 13299 | I | -6, -57 | β / - | Dao / - | 6 / - | 30 / - | 4 / - | |
| 13287 | IA | -25, 89 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13292 | IA | 14, 52 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 



















































































































































































