Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13591 | I | -36, 35 | β / α | Cso / Hsx | 3 / 1 | 70 / 60 | 4 / 2 | |
| 13595 | I | 20, 42 | βγ / βγ | Eko / Eko | 8 / 9 | 380 / 370 | 11 / 11 | C1.2 23:19:00 | 
| 13596 | I | 19, 10 | β / β | Cao / Cao | 3 / 4 | 30 / 40 | 4 / 4 | |
| 13598 | I | -13, 52 | β / β | Dai / Dai | 12 / 5 | 110 / 80 | 8 / 6 | C1.7 10:27:00 C2.2 06:14:00 C2.9 03:47:00 | 
| 13599 | I | -13, -53 | β / α | Cro / Hax | 4 / 1 | 30 / 40 | 7 / 2 | |
| 13600 | I | -18, -66 | α / - | Hsx / - | 1 / - | 80 / - | 2 / - | C2.1 00:08:00 C1.9 23:38:00 | 
| 13590 | IA | 18, 99 | - / β | - / Ekc | - / 7 | 0 / 680 | 0 / 12 | C2.0 04:50:00 C2.2 00:46:00 | 
| 13592 | IA | -14, 41 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | |
| 13594 | IA | 5, 49 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | |
| 13597 | IA | 8, 34 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | 























































































































































































