Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13684 | I | -6, 80 | α / βγ | Hsx / Cso | 1 / 6 | 50 / 80 | 3 / 7 | |
| 13685 | I | -13, 55 | β / βγ | Eso / Ehc | 9 / 14 | 210 / 320 | 15 / 11 | C2.2 22:45:00 C1.8 11:00:00 | 
| 13686 | I | -8, 44 | β / β | Cao / Cao | 8 / 6 | 110 / 80 | 8 / 3 | |
| 13689 | I | -7, 1 | β / β | Bxo / Cro | 5 / 5 | 10 / 10 | 8 / 8 | |
| 13690 | I | 17, -43 | α / α | Hsx / Hsx | 1 / 1 | 30 / 40 | 2 / 2 | |
| 13691 | I | 25, -55 | βγδ / - | Dkc / - | 8 / - | 300 / - | 11 / - | C5.3 09:27:00 C2.0 03:35:00 C3.9 00:39:00 | 
| 13692 | I | -9, -12 | β / - | Cro / - | 4 / - | 20 / - | 3 / - | |
| 13682 | IA | 19, 89 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13687 | IA | 17, 90 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | C2.2 21:50:00 | 
| 13688 | IA | -12, 34 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 























































































































































































































