Latest X-ray data
2023-01-17T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13182 I -17, 79 β / βδ Cro / Dai 5 / 14 20 / 140 6 / 7 C8.7 09:09:00
13184 I -13, 28 β / β Cso / Fho 7 / 7 210 / 260 14 / 16 C3.0 04:16:00
13186 I 25, 19 βγ / βγδ Eho / Eko 14 / 10 440 / 450 13 / 11
13188 I -24, -5 β / β Dro / Dri 10 / 8 30 / 30 8 / 5
13190 I -14, -30 βγδ / β Ehi / Eko 21 / 11 880 / 520 14 / 11
13191 I 12, -18 β / βγ Dkc / Dac 13 / 11 360 / 170 9 / 9
13192 I 19, -36 βγ / βγ Fki / Dac 13 / 13 400 / 210 18 / 10 C9.4 00:02:00
13193 I -21, 49 β / β Dso / Cro 6 / 6 60 / 20 5 / 4
13194 I -23, -19 β / β Bxo / Cro 7 / 7 10 / 20 7 / 4
13187 IA 16, 70 - / - - / - - / - 0 / 0 0 / 0
13189 IA 23, 77 - / - - / - - / - 0 / 0 0 / 0