Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13293 | I | 13, 32 | β / β | Dai / Dai | 10 / 10 | 130 / 130 | 10 / 10 | |
| 13294 | I | -8, 9 | α / α | Hsx / Hsx | 2 / 2 | 120 / 120 | 4 / 4 | |
| 13296 | I | 16, 19 | β / β | Ekc / Ekc | 12 / 12 | 280 / 280 | 15 / 15 | C4.7 21:45:00 C9.2 20:38:00 M2.3 20:11:00 C3.0 15:59:00 C2.6 15:23:00 C2.1 15:02:00 C9.6 14:10:00 C2.0 11:11:00 C2.2 10:56:00 C4.7 09:50:00 C3.6 08:30:00 C3.1 08:20:00 C3.7 06:40:00 C3.2 05:32:00 C2.1 04:48:00 C8.0 02:16:00 M1.6 22:53:00 | 
| 13297 | I | 8, 3 | β / β | Ekc / Ekc | 18 / 18 | 460 / 460 | 12 / 11 | C1.8 12:28:00 C3.1 05:05:00 | 
| 13299 | I | -6, -16 | β / β | Cao / Cao | 7 / 7 | 60 / 60 | 7 / 7 | |
| 13289 | IA | 20, 94 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13292 | IA | 14, 93 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13295 | IA | 16, 100 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13298 | IA | -16, 21 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          