Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13293 | I | 9, 51 | β / β | Cro / Cro | 8 / 8 | 20 / 30 | 5 / 5 | C5.3 07:58:00 | 
| 13294 | I | -8, 24 | α / α | Hsx / Hsx | 1 / 1 | 130 / 130 | 2 / 2 | |
| 13296 | I | 15, 40 | βγδ / βγ | Ekc / Ekc | 16 / 16 | 280 / 300 | 12 / 12 | C3.9 04:15:00 C4.0 04:02:00 C2.1 03:10:00 C3.9 01:31:00 M5.0 20:32:00 M5.0 20:32:00 M4.3 18:20:00 C2.9 17:43:00 C7.3 14:23:00 C6.4 13:58:00 C4.0 11:59:00 C6.9 11:09:00 M1.4 10:00:00 C4.3 09:18:00 M1.3 05:55:00 | 
| 13297 | I | 10, 18 | βγ / βγδ | Eki / Ekc | 20 / 21 | 500 / 510 | 12 / 13 | |
| 13299 | I | -8, 2 | β / β | Bxo / Bxo | 5 / 5 | 10 / 10 | 2 / 6 | C5.8 12:22:00 | 
| 13300 | I | 10, 4 | β / - | Cro / - | 5 / - | 30 / - | 5 / - | |
| 13301 | I | 11, -64 | α / - | Hsx / - | 2 / - | 120 / - | 1 / - | |
| 13302 | I | 18, -69 | α / - | Hsx / - | 1 / - | 60 / - | 1 / - | |
| 13303 | I | -10, -51 | β / - | Cro / - | 3 / - | 30 / - | 2 / - | |
| 13298 | IA | -16, 39 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          