Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13293 | I | 10, 73 | β / β | Bxo / Cro | 4 / 8 | 10 / 20 | 4 / 5 | C2.6 02:51:00 C4.5 22:07:00 | 
| 13294 | I | -7, 46 | β / α | Cso / Hsx | 6 / 1 | 130 / 130 | 5 / 2 | M2.2 08:47:00 C4.2 01:02:00 | 
| 13296 | I | 15, 62 | βγ / βγδ | Ekc / Ekc | 28 / 16 | 290 / 280 | 11 / 12 | C3.5 20:10:00 C1.9 19:53:00 C6.2 13:53:00 C6.2 13:53:00 C3.0 12:59:00 C3.0 12:59:00 C3.2 04:25:00 C4.0 00:46:00 | 
| 13297 | I | 10, 42 | βγ / βγ | Eki / Eki | 20 / 20 | 400 / 500 | 12 / 12 | M1.9 18:13:00 | 
| 13300 | I | 10, 26 | β / β | Dao / Cro | 6 / 5 | 50 / 30 | 5 / 5 | |
| 13301 | I | 11, -41 | α / α | Hsx / Hsx | 2 / 2 | 120 / 120 | 1 / 1 | |
| 13302 | I | 18, -46 | β / α | Cro / Hsx | 4 / 1 | 30 / 60 | 1 / 1 | C2.3 12:00:00 | 
| 13303 | I | -10, -28 | β / β | Cro / Cro | 4 / 3 | 30 / 30 | 2 / 2 | |
| 13298 | IA | -16, 63 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13299 | IA | -8, 26 | - / β | - / Bxo | - / 5 | 0 / 10 | 0 / 2 | 
 
           
           
          