Latest X-ray data
2023-05-26T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13310 I -18, 39 β / β Dhi / Cho 13 / 11 300 / 480 7 / 7
13311 I 19, 28 βγ / βγ Eki / Eai 22 / 39 340 / 470 13 / 14 C1.1 21:13:00
13312 I -24, 20 β / β Cro / Cro 7 / 15 30 / 50 9 / 6 M1.1 14:37:00
13313 I 23, 11 α / α Hsx / Hsx 1 / 2 100 / 100 2 / 2
13314 I 16, 39 β / β Cao / Cso 7 / 15 120 / 130 3 / 6 C1.8 14:18:00
13315 I -16, -11 β / β Dai / Dai 11 / 11 230 / 130 8 / 5 C1.4 13:20:00
C1.2 08:28:00
C1.3 08:28:00
C1.3 01:28:00
C1.3 01:02:00
C1.3 01:02:00
C1.3 00:58:00
C1.8 17:28:00