Latest X-ray data
2023-05-27T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13310 I -20, 58 β / β Cho / Dhi 4 / 13 270 / 300 5 / 7
13311 I 18, 45 βγ / βγ Eai / Eki 18 / 22 320 / 340 13 / 13 C2.9 15:12:00
13312 I -25, 36 β / β Bxo / Cro 5 / 7 20 / 30 6 / 9 C6.2 19:12:00
13313 I 23, 29 α / α Hsx / Hsx 1 / 1 100 / 100 2 / 2
13314 I 15, 58 β / β Cso / Cao 6 / 7 110 / 120 3 / 3 C8.5 04:32:00
13315 I -17, 8 β / β Dki / Dai 18 / 11 360 / 230 10 / 8 C1.5 22:35:00
C2.2 21:46:00
C1.3 18:14:00
C2.9 15:33:00
C2.1 14:32:00
C2.8 06:02:00
13316 I 9, -23 β / - Cro / - 5 / - 20 / - 4 / - C1.4 21:14:00