Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13591 | I | -36, 40 | α / β | Hsx / Cso | 1 / 3 | 60 / 70 | 2 / 4 | C1.1 16:04:00 | 
| 13595 | I | 20, 48 | βγ / βγ | Eso / Eko | 4 / 8 | 220 / 380 | 11 / 11 | |
| 13596 | I | 19, 18 | α / β | Hrx / Cao | 1 / 3 | 20 / 30 | 1 / 4 | |
| 13598 | I | -13, 58 | β / β | Dai / Dai | 8 / 12 | 110 / 110 | 9 / 8 | C1.4 15:21:00 C1.6 13:03:00 C1.7 10:27:00 C2.2 06:14:00 C2.9 03:47:00 | 
| 13599 | I | -13, -48 | β / β | Cro / Cro | 3 / 4 | 30 / 30 | 9 / 7 | |
| 13600 | I | -18, -59 | α / α | Hsx / Hsx | 1 / 1 | 80 / 80 | 2 / 2 | |
| 13601 | I | 13, 7 | β / - | Bxo / - | 2 / - | 10 / - | 3 / - | |
| 13592 | IA | -15, 47 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | C3.1 17:20:00 | 
| 13594 | IA | 5, 57 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13597 | IA | 8, 41 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          