Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13591 | I | -35, 79 | α / α | Hsx / Hsx | 1 / 1 | 50 / 40 | 2 / 1 | |
| 13595 | I | 21, 85 | β / β | Dso / Dso | 2 / 2 | 120 / 190 | 7 / 10 | B8.5 15:43:00 | 
| 13596 | I | 20, 59 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 0 | |
| 13599 | I | -12, -13 | βγ / βγ | Dsi / Dsi | 12 / 6 | 130 / 70 | 6 / 4 | C1.0 16:24:00 C1.3 11:56:00 | 
| 13600 | I | -18, -21 | α / α | Hsx / Hsx | 2 / 1 | 70 / 70 | 2 / 2 | |
| 13602 | I | 17, -1 | β / β | Cso / Cso | 3 / 4 | 40 / 50 | 2 / 7 | |
| 13603 | I | 13, -28 | β / α | Cso / Hsx | 3 / 1 | 60 / 40 | 6 / 3 | |
| 13604 | I | 8, -65 | α / α | Hsx / Hax | 1 / 1 | 30 / 70 | 2 / 2 | |
| 13592 | IA | -14, 88 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | C1.0 10:09:00 | 
| 13597 | IA | 8, 83 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13601 | IA | 14, 51 | - / β | - / Bxo | - / 3 | 0 / 10 | 0 / 2 | 
 
           
           
          