Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13599 | I | -13, 105 | β / β | Cao / Cao | 2 / 2 | 70 / 140 | 5 / 7 | C1.8 12:01:00 C4.9 02:09:00 C2.0 01:40:00 C2.0 01:38:00 | 
| 13606 | I | 9, 10 | β / β | Cro / Dao | 3 / 5 | 20 / 30 | 6 / 5 | |
| 13607 | I | -18, -8 | β / β | Dao / Dao | 8 / 5 | 80 / 110 | 7 / 6 | |
| 13608 | I | 11, -17 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 0 | |
| 13609 | I | 6, -26 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
| 13610 | I | -16, -44 | α / α | Hrx / Hax | 2 / 1 | 20 / 10 | 1 / 1 | |
| 13611 | I | 26, -48 | α / - | Hsx / - | 1 / - | 30 / - | 1 / - | |
| 13600 | IA | -17, 96 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | C4.9 01:59:00 C1.9 20:48:00 | 
| 13603 | IA | 13, 97 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13604 | IA | 8, 66 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13605 | IA | -13, 83 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | 
 
           
           
          