Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13607 | I | -18, 63 | β / β | Dai / Dao | 10 / 11 | 70 / 80 | 6 / 6 | |
| 13608 | I | 10, 53 | α / β | Axx / Cao | 2 / 5 | 10 / 20 | 2 / 5 | |
| 13613 | I | -22, 72 | β / β | Dao / Dai | 5 / 9 | 60 / 80 | 5 / 5 | |
| 13614 | I | 17, -31 | βδ / β | Dao / Dao | 4 / 6 | 200 / 200 | 3 / 5 | |
| 13615 | I | -12, -38 | βγδ / βγ | Ekc / Eac | 20 / 28 | 300 / 240 | 13 / 11 | C1.6 01:45:00 C1.8 01:14:00 C3.3 00:19:00 C3.8 00:02:00 C9.0 23:14:00 M2.0 22:46:00 C2.8 20:53:00 C3.3 14:43:00 C3.2 13:23:00 C3.3 13:23:00 C6.3 09:49:00 C6.3 09:49:00 C2.2 09:20:00 M7.4 07:23:00 C2.0 06:31:00 | 
| 13616 | I | 2, 60 | β / β | Cao / Cao | 6 / 9 | 30 / 50 | 8 / 7 | |
| 13617 | I | -15, -69 | α / - | Hax / - | 3 / - | 60 / - | 4 / - | |
| 13606 | IA | 9, 83 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13609 | IA | 6, 54 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13610 | IA | -16, 29 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13611 | IA | 28, 18 | - / α | - / Hrx | - / 1 | 0 / 10 | 0 / 1 | 
 
           
           
          