Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13679 | I | -9, 80 | βγδ / βγδ | Ekc / Ekc | 10 / 14 | 480 / 500 | 15 / 12 | C5.6 10:43:00 C9.7 09:06:00 C9.4 08:56:00 M1.0 07:51:00 M1.1 07:51:00 M1.4 06:28:00 C3.7 05:27:00 C3.2 05:17:00 C3.0 04:42:00 C5.3 23:04:00 C5.7 22:50:00 C4.2 21:34:00 C6.5 20:27:00 C6.0 19:37:00 M1.0 15:53:00 C6.9 15:44:00 | 
| 13684 | I | -6, 55 | βγ / βγ | Cso / Cao | 8 / 10 | 100 / 80 | 10 / 9 | |
| 13685 | I | -13, 29 | βγ / βγ | Ehc / Ehc | 23 / 20 | 400 / 400 | 15 / 12 | M1.3 08:08:00 M1.5 06:28:00 C5.5 23:17:00 C4.1 21:15:00 | 
| 13686 | I | -7, 22 | β / β | Cao / Cao | 11 / 9 | 100 / 120 | 4 / 3 | |
| 13687 | I | 17, 63 | α / - | Axx / - | 1 / - | 10 / 0 | 1 / 0 | |
| 13689 | I | -8, -24 | β / β | Cro / Dso | 6 / 6 | 30 / 50 | 8 / 8 | |
| 13690 | I | 17, -68 | α / - | Hsx / - | 1 / - | 30 / - | 1 / - | |
| 13678 | IA | 9, 97 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13680 | IA | 18, 83 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13682 | IA | 18, 74 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13688 | IA | -12, 7 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          