Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13708 | I | -21, 68 | α / α | Hsx / Hsx | 1 / 1 | 20 / 40 | 1 / 2 | |
| 13709 | I | -8, 63 | β / β | Cao / Cao | 3 / 8 | 10 / 100 | 3 / 8 | C1.8 03:02:00 | 
| 13711 | I | -11, 52 | α / β | Hrx / Bxo | 5 / 5 | 20 / 10 | 2 / 3 | |
| 13712 | I | -26, 9 | βγδ / βγδ | Ekc / Ekc | 31 / 18 | 1000 / 850 | 14 / 12 | M1.6 10:42:00 M1.5 07:54:00 M1.6 07:54:00 C2.7 07:04:00 C2.4 04:31:00 C2.7 03:58:00 C4.2 03:28:00 C1.9 02:02:00 C5.8 00:59:00 C6.3 00:40:00 C2.2 00:21:00 C4.4 22:21:00 C2.3 21:55:00 C6.6 21:15:00 C2.3 20:36:00 C5.3 20:17:00 C1.8 20:03:00 C3.5 19:00:00 C2.2 18:25:00 | 
| 13713 | I | -15, -5 | βγ / βγ | Eso / Dso | 18 / 10 | 200 / 130 | 11 / 10 | C3.1 09:30:00 | 
| 13716 | I | 9, 1 | β / β | Dac / Dsi | 20 / 19 | 180 / 140 | 9 / 8 | |
| 13717 | I | 8, 57 | β / β | Bxo / Cro | 4 / 3 | 10 / 20 | 3 / 3 | |
| 13707 | IA | -14, 85 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13714 | IA | 14, 42 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13715 | IA | 17, 17 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          