Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13708 | I | -21, 71 | α / α | Hax / Hsx | 1 / 1 | 40 / 20 | 1 / 1 | |
| 13709 | I | -8, 66 | β / β | Cao / Cao | 3 / 3 | 30 / 10 | 2 / 3 | C1.8 03:02:00 | 
| 13711 | I | -11, 53 | β / α | Bxo / Hrx | 4 / 5 | 10 / 20 | 2 / 2 | C6.0 22:51:00 M1.4 19:57:00 | 
| 13712 | I | -26, 12 | βγδ / βγδ | Ekc / Ekc | 40 / 31 | 1100 / 1000 | 14 / 14 | C2.6 23:11:00 C2.9 22:09:00 C1.8 18:00:00 M1.6 10:42:00 M1.5 07:54:00 M1.6 07:54:00 C2.7 07:04:00 C2.4 04:31:00 C2.7 03:58:00 C4.2 03:28:00 C1.9 02:02:00 | 
| 13713 | I | -16, -1 | βγ / βγ | Eso / Eso | 15 / 18 | 150 / 200 | 11 / 11 | C3.1 09:30:00 | 
| 13716 | I | 10, 5 | βγ / β | Dkc / Dac | 35 / 20 | 480 / 180 | 10 / 9 | |
| 13717 | I | 7, 63 | β / β | Bxo / Bxo | 3 / 4 | 10 / 10 | 2 / 3 | |
| 13707 | IA | -14, 89 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13714 | IA | 14, 46 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13715 | IA | 17, 21 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          