Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13712 | I | -24, 62 | βγδ / βγδ | Ekc / Ekc | 15 / 21 | 1050 / 1160 | 15 / 14 | C4.6 14:53:00 C5.3 04:56:00 C4.3 22:48:00 | 
| 13713 | I | -14, 49 | βγδ / βγδ | Ekc / Ekc | 29 / 49 | 740 / 460 | 11 / 12 | C4.6 15:54:00 C4.1 14:42:00 C3.7 14:14:00 C3.9 11:02:00 C5.2 06:27:00 C4.3 03:36:00 C5.7 02:23:00 | 
| 13716 | I | 10, 56 | βγ / βγ | Ekc / Dki | 22 / 25 | 430 / 370 | 12 / 10 | C4.2 12:35:00 C3.1 12:01:00 C3.9 00:17:00 C4.4 21:55:00 C3.8 21:01:00 | 
| 13718 | I | 14, 10 | α / β | Hrx / Cro | 1 / 3 | 20 / 20 | 1 / 3 | |
| 13719 | I | -13, -45 | β / β | Dao / Cro | 6 / 7 | 70 / 20 | 8 / 3 | M5.8 23:00:00 C6.5 19:29:00 | 
| 13720 | I | -5, -52 | β / β | Dao / Dao | 5 / 5 | 60 / 30 | 9 / 3 | |
| 13714 | IA | 14, 98 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13715 | IA | 17, 73 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          