Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13712 | I | -26, 70 | βγ / βγδ | Ekc / Ekc | 9 / 15 | 750 / 1050 | 15 / 15 | C7.5 01:11:00 C4.6 14:53:00 | 
| 13713 | I | -14, 58 | βγδ / βγδ | Ekc / Ekc | 24 / 29 | 950 / 740 | 11 / 11 | C4.6 15:54:00 C4.1 14:42:00 C3.7 14:14:00 C3.9 11:02:00 | 
| 13716 | I | 10, 64 | βγ / βγ | Ekc / Ekc | 14 / 22 | 500 / 430 | 12 / 12 | M2.8 08:43:00 M2.9 08:43:00 C7.4 00:12:00 C4.2 12:35:00 C3.1 12:01:00 | 
| 13719 | I | -13, -36 | β / β | Dao / Dao | 5 / 6 | 90 / 70 | 8 / 8 | |
| 13720 | I | -5, -44 | β / β | Cao / Dao | 8 / 5 | 80 / 60 | 4 / 9 | C6.5 02:41:00 C3.4 19:14:00 C5.1 18:23:00 | 
| 13721 | I | 27, -54 | α / - | Hsx / - | 1 / - | 20 / - | 1 / - | |
| 13722 | I | -9, -54 | β / - | Dso / - | 2 / - | 30 / - | 3 / - | |
| 13715 | IA | 17, 82 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13718 | IA | 12, 18 | - / α | - / Hrx | - / 1 | 0 / 20 | 0 / 1 | 
 
           
           
          