Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13736 | I | -20, 41 | α / α | Hsx / Hsx | 2 / 3 | 50 / 40 | 4 / 3 | |
| 13738 | I | -8, 13 | βγ / βγ | Fkc / Fhc | 67 / 83 | 940 / 870 | 17 / 17 | C1.7 21:33:00 C2.0 21:24:00 C2.5 19:49:00 C2.2 19:07:00 C2.5 19:05:00 C2.6 17:32:00 C2.9 17:18:00 C2.3 16:53:00 C4.1 15:46:00 C2.6 11:32:00 C3.1 09:45:00 C3.0 09:28:00 M1.2 06:17:00 C9.7 05:59:00 C4.7 01:07:00 | 
| 13740 | I | -18, 75 | β / α | Bxo / Axx | 2 / 2 | 10 / 10 | 2 / 2 | |
| 13742 | I | -23, -29 | α / β | Axx / Eso | 1 / 2 | 10 / 80 | 2 / 15 | C3.0 14:27:00 C3.4 14:03:00 | 
| 13743 | I | -9, -34 | βγ / β | Dai / Dao | 13 / 3 | 140 / 60 | 8 / 6 | C3.6 01:34:00 | 
| 13744 | I | 16, -51 | β / β | Dao / Cso | 6 / 3 | 160 / 170 | 10 / 4 | |
| 13745 | I | -17, -44 | β / β | Dro / Cro | 3 / 2 | 20 / 20 | 9 / 5 | M1.3 04:03:00 | 
| 13746 | I | 23, 23 | β / - | Bxo / - | 2 / - | 10 / - | 2 / - | |
| 13747 | I | -24, -44 | α / - | Hsx / - | 2 / - | 100 / - | 4 / - | |
| 13735 | IA | 17, 89 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13739 | IA | 4, 85 | - / β | - / Bxo | - / 1 | 0 / 10 | 0 / 1 | |
| 13741 | IA | 9, -5 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | 
 
           
           
          