Latest X-ray data
2025-04-27T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14062 I -1, 92 α / α Hsx / Hsx 1 / 3 20 / 30 1 / 3
14064 I 12, 66 β / β Dso / Dki 5 / 12 180 / 300 6 / 9
14065 I -31, 61 α / α Hsx / Hsx 1 / 1 30 / 40 1 / 1
14068 I -26, 12 α / α Axx / Hax 1 / 1 10 / 20 1 / 3
14069 I -9, 52 β / β Cso / Dro 3 / 5 20 / 30 3 / 7
14070 I -2, 21 β / β Dsi / Dai 6 / 7 110 / 140 10 / 6
14072 I -19, -18 α / α Hsx / Hsx 4 / 1 50 / 60 1 / 2
14073 I 11, -6 β / β Bxo / Dri 32 / 6 10 / 30 4 / 4
14074 I -20, 80 β / β Cri / Cri 4 / 4 20 / 20 3 / 3
14076 I 5, -38 α / α Hsx / Hsx 1 / 1 60 / 80 1 / 2
14077 I -17, -40 β / β Cao / Dao 4 / 4 20 / 50 3 / 6
14066 IA -5, 81 - / - - / - - / - 0 / 0 0 / 0
14067 IA -3, 62 - / - - / - - / - 0 / 0 0 / 0
14075 IA -11, -27 - / β - / Bxo - / 4 0 / 10 0 / 3 C1.2 02:22:00