Latest X-ray data
2026-03-26T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14397 I 15, 36 α / β Axx / Bxo 2 / 5 5 / 10 1 / 4
14398 I -17, 36 β / β Dro / Dao 6 / 10 30 / 40 4 / 6
14399 I -17, -19 α / β Hax / Cao 2 / 4 170 / 170 2 / 3
14400 I -12, 74 βγ / β Dao / Dao 5 / 5 50 / 80 5 / 5 C1.4 05:01:00
14401 I 25, -16 β / βγ Eai / Eai 13 / 15 230 / 210 11 / 12 C1.9 13:20:00
14402 I 17, -23 β / β Dso / Dso 4 / 2 140 / 150 10 / 9
14403 I 16, -58 α / - Hsx / - 1 / - 110 / - 3 / - M3.9 06:11:00
M3.9 06:11:00
14396 IA 20, 93 - / - - / - - / - 0 / 0 0 / 0