Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13214 I 13, 101 β / β Eho / Eho 6 / 6 320 / 320 11 / 11 C2.3 21:58:00
C1.9 21:43:00
13216 I 25, 59 α / α Hsx / Hsx 1 / 2 110 / 90 2 / 2 C9.0 10:16:00
13217 I -9, 33 α / α Hhx / Hhx 4 / 4 250 / 250 6 / 5
13219 I -6, 39 α / α Axx / Axx 1 / 1 5 / 5 1 / 1
13220 I -14, 16 α / α Hsx / Hsx 2 / 3 130 / 140 3 / 4
13221 I 19, 18 β / α Bxo / Axx 3 / 3 10 / 10 7 / 5
13224 I 22, 19 β / β Bxo / Bxo 4 / 5 10 / 10 4 / 5
13225 I -20, 46 β / β Cro / Cri 5 / 11 30 / 30 6 / 6
13226 I 11, 6 βδ / βγ Dki / Dki 13 / 26 420 / 480 10 / 9 C2.3 23:27:00
13227 I -3, -2 α / β Axx / Bxo 1 / 3 5 / 10 3 / 3
13215 IA 22, 79 - / - - / - - / - 0 / 0 0 / 0
13218 IA 11, 50 - / α - / Axx - / 1 0 / 5 0 / 1
13223 IA 17, 39 - / - - / - - / - 0 / 0 0 / 0
13228 IA -24, 26 - / α - / Axx - / 2 0 / 10 0 / 2