Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13245 I -22, 88 α / α Hsx / Hsx 1 / 2 140 / 90 3 / 3
13247 I -23, 56 α / α Axx / Hax 1 / 1 10 / 20 1 / 1
13249 I -11, 36 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13250 I -19, 40 α / β Axx / Bxo 3 / 5 10 / 10 3 / 4 B8.4 11:22:00
13251 I -13, 15 α / α Hax / Hsx 1 / 1 60 / 50 2 / 1
13252 I 13, 12 α / α Axx / Hrx 1 / 1 10 / 10 1 / 1
13254 I -25, 46 β / β Cro / Cao 5 / 5 30 / 50 5 / 4 B8.6 19:36:00
C1.1 06:23:00
13255 I -5, -21 β / β Bxo / Bxo 3 / 1 10 / 10 4 / 3
13246 IA 24, 72 - / - - / - - / - 0 / 0 0 / 0
13253 IA -29, 47 - / - - / - - / - 0 / 0 0 / 0