Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13293 | I | 10, 64 | β / β | Bxo / Cro | 4 / 8 | 10 / 20 | 4 / 5 | C2.6 02:51:00 C4.5 22:07:00 C2.9 18:36:00 | 
| 13294 | I | -7, 37 | β / α | Cso / Hsx | 6 / 1 | 130 / 130 | 5 / 2 | C4.2 01:02:00 | 
| 13296 | I | 15, 53 | βγ / βγδ | Ekc / Ekc | 28 / 16 | 290 / 280 | 11 / 12 | C3.2 04:25:00 C4.0 00:46:00 C4.4 19:53:00 C2.6 15:58:00 C5.7 14:54:00 M2.2 14:11:00 C2.2 11:16:00 | 
| 13297 | I | 10, 33 | βγ / βγ | Eki / Eki | 20 / 20 | 400 / 500 | 12 / 12 | |
| 13300 | I | 10, 17 | β / β | Dao / Cro | 6 / 5 | 50 / 30 | 5 / 5 | |
| 13301 | I | 11, -50 | α / α | Hsx / Hsx | 2 / 2 | 120 / 120 | 1 / 1 | |
| 13302 | I | 18, -55 | β / α | Cro / Hsx | 4 / 1 | 30 / 60 | 1 / 1 | |
| 13303 | I | -10, -37 | β / β | Cro / Cro | 4 / 3 | 30 / 30 | 2 / 2 | |
| 13298 | IA | -16, 54 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13299 | IA | -8, 17 | - / β | - / Bxo | - / 5 | 0 / 10 | 0 / 2 | 



















































































































































































