Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13310 I -20, 72 α / α Hhx / Hhx 2 / 1 260 / 260 4 / 4
13311 I 18, 60 βγ / βγ Eao / Eao 9 / 8 200 / 180 13 / 11
13312 I -25, 47 α / β Axx / Bxo 2 / 6 10 / 10 1 / 5
13313 I 23, 43 α / α Hsx / Hsx 1 / 1 80 / 100 2 / 2
13314 I 15, 73 βδ / βδ Dao / Dao 4 / 4 160 / 120 3 / 3 C1.2 21:24:00
13315 I -17, 23 βγδ / βγδ Ekc / Ekc 26 / 28 800 / 620 12 / 11 C1.5 00:47:00
C1.2 20:31:00
C1.2 19:45:00
C1.0 16:54:00
C2.0 14:48:00
C1.6 12:17:00
M1.0 10:21:00
C1.3 09:19:00
13316 I 8, -7 β / β Dro / Cro 5 / 7 30 / 30 6 / 5 C1.4 03:41:00