Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13702 | I | 17, 77 | α / β | Hsx / Cso | 1 / 2 | 50 / 50 | 3 / 3 | |
| 13707 | I | -14, 33 | α / β | Axx / Cao | 1 / 4 | 10 / 10 | 1 / 3 | |
| 13708 | I | -21, 19 | α / α | Hax / Hax | 1 / 2 | 40 / 40 | 2 / 2 | |
| 13709 | I | -10, 12 | β / β | Cai / Cai | 8 / 9 | 120 / 140 | 9 / 9 | C9.0 18:40:00 C2.8 06:08:00 | 
| 13711 | I | -9, 2 | α / β | Axx / Bxo | 1 / 3 | 10 / 10 | 1 / 3 | |
| 13712 | I | -24, -38 | βγ / β | Dac / Dao | 18 / 11 | 240 / 180 | 9 / 6 | C9.0 18:40:00 C4.6 15:52:00 C6.7 14:55:00 C2.8 13:54:00 C3.4 07:02:00 | 
| 13713 | I | -13, -54 | β / β | Dso / Dso | 9 / 3 | 170 / 150 | 8 / 8 | C2.9 22:11:00 C7.8 19:38:00 M3.2 16:34:00 M3.2 16:34:00 C4.7 15:52:00 | 
| 13716 | I | 10, -48 | β / β | Dao / Cro | 5 / 3 | 60 / 20 | 3 / 3 | |
| 13704 | IA | -18, 74 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13714 | IA | 14, -10 | - / β | - / Bxo | - / 5 | 0 / 10 | 0 / 3 | C3.7 13:11:00 C3.7 13:11:00 | 
| 13715 | IA | 17, -35 | - / β | - / Bxo | - / 3 | 0 / 10 | 0 / 2 | 



































































































































































































































