Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13712 | I | -25, 87 | βγ / βγ | Ekc / Ekc | 9 / 9 | 720 / 750 | 15 / 15 | C4.8 16:28:00 M1.3 11:26:00 C3.9 04:40:00 | 
| 13713 | I | -14, 75 | βγδ / βγδ | Ekc / Ekc | 24 / 24 | 910 / 950 | 11 / 11 | C4.7 05:53:00 | 
| 13716 | I | 10, 82 | βγ / βγ | Ekc / Ekc | 10 / 14 | 450 / 500 | 12 / 12 | C4.7 16:46:00 M2.4 06:16:00 M2.4 06:16:00 C5.2 03:06:00 | 
| 13719 | I | -14, -14 | β / β | Dso / Dao | 10 / 5 | 150 / 90 | 9 / 8 | C4.9 02:40:00 | 
| 13720 | I | -5, -26 | β / β | Dai / Cao | 13 / 8 | 120 / 80 | 8 / 4 | C8.8 19:34:00 | 
| 13721 | I | 26, -49 | α / α | Hsx / Hsx | 1 / 1 | 90 / 20 | 1 / 1 | C3.9 01:11:00 | 
| 13722 | I | -13, -52 | β / β | Dso / Dso | 2 / 2 | 110 / 30 | 4 / 3 | C6.3 02:07:00 | 
| 13718 | IA | 12, 37 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 



































































































































































































































