Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14007 I -11, 94 β / β Dso / Dso 4 / 4 180 / 190 10 / 10
14009 I 12, 72 α / β Hrx / Cao 2 / 2 20 / 20 1 / 1 C1.1 14:37:00
14011 I -16, 15 β / α Bxo / Axx 3 / 1 10 / 10 3 / 1 C1.2 04:23:00
14012 I -13, 4 βγ / βγ Eki / Eki 24 / 21 310 / 300 13 / 12 C1.1 15:42:00
C1.6 09:56:00
C1.6 09:56:00
C1.6 20:02:00
C1.6 20:02:00
14014 I 17, 69 α / α Axx / Axx 1 / 1 10 / 10 1 / 3
14015 I 27, 67 β / β Bxi / Bxi 6 / 7 20 / 20 4 / 3
14016 I -26, -12 βγ / βγ Cai / Cao 5 / 4 40 / 40 2 / 4
14017 I -5, -37 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
14018 I -20, -55 β / α Cao / Hsx 3 / 1 120 / 120 4 / 1 C1.6 10:24:00
C1.4 09:04:00
C1.2 06:49:00
C1.3 06:49:00
14004 IA -15, 93 - / - - / - - / - 0 / 0 0 / 0
14008 IA 5, 71 - / - - / - - / - 0 / 0 0 / 0
14010 IA 25, 58 - / - - / - - / - 0 / 0 0 / 0
14013 IA -4, 8 - / - - / - - / - 0 / 0 0 / 0