Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
14012 | I | -14, 84 | β / β | Cai / Cai | 8 / 16 | 80 / 130 | 4 / 8 |
C2.8 20:06:00
C2.8 20:06:00 C1.6 16:52:00 C1.6 16:52:00 |
14018 | I | -21, 9 | β / β | Cso / Cso | 9 / 6 | 110 / 100 | 9 / 4 | |
14019 | I | 6, -4 | βδ / βδ | Dac / Dac | 15 / 9 | 210 / 180 | 8 / 9 | |
14020 | I | 19, -23 | α / α | Hsx / Hsx | 1 / 1 | 50 / 50 | 2 / 3 | |
14021 | I | -6, -42 | βδ / β | Cai / Cao | 7 / 6 | 100 / 80 | 5 / 5 |
C3.5 04:00:00
|
14022 | I | 8, -33 | β / β | Dro / Cro | 6 / 4 | 30 / 20 | 6 / 3 |
C2.7 04:48:00
|
14023 | I | 25, -45 | α / α | Hsx / Hsx | 1 / 1 | 30 / 30 | 2 / 2 | |
14025 | I | 10, -44 | β / - | Bxi / - | 7 / - | 10 / - | 5 / - | |
14026 | I | -20, -50 | β / - | Bxo / - | 3 / - | 10 / - | 3 / - | |
14027 | I | 11, 21 | β / - | Bxo / - | 3 / - | 10 / - | 4 / - |
C1.9 19:41:00
|
14013 | IA | -4, 89 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
14016 | IA | -25, 60 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
14017 | IA | -5, 43 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
14024 | IA | 5, 69 | - / β | - / Cro | - / 5 | 0 / 20 | 0 / 4 |
C3.3 07:29:00
C3.3 07:29:00 |