Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
14191 | I | 11, 50 | β / - | Cho / - | 6 / - | 370 / - | 9 / - | |
14196 | I | -11, 12 | α / - | Axx / - | 1 / - | 10 / - | 1 / - | |
14197 | I | -18, 7 | βγδ / - | Ekc / - | 50 / - | 740 / - | 14 / - |
M1.2 15:51:00
C3.8 15:00:00 C4.2 05:35:00 C2.2 04:51:00 |
14198 | I | 10, 31 | α / - | Axx / - | 2 / - | 10 / - | 1 / - | |
14199 | I | 4, -8 | β / - | Cai / - | 8 / - | 140 / - | 3 / - | |
14200 | I | -9, 52 | β / - | Dso / - | 8 / - | 70 / - | 8 / - | |
14201 | I | -21, -7 | β / - | Dsi / - | 5 / - | 100 / - | 4 / - | |
14202 | I | -16, -12 | α / - | Hax / - | 2 / - | 130 / - | 3 / - | |
14204 | I | 3, -17 | α / - | Axx / - | 1 / - | 10 / - | 1 / - | |
14205 | I | 18, -57 | α / - | Hax / - | 1 / - | 40 / - | 2 / - | |
14206 | I | 9, -60 | α / - | Hsx / - | 1 / - | 50 / - | 2 / - | |
14188 | IA | -9, 88 | - / - | - / - | - / - | 0 / - | 0 / - | |
14190 | IA | 19, 80 | - / - | - / - | - / - | 0 / - | 0 / - | |
14193 | IA | -27, 95 | - / - | - / - | - / - | 0 / - | 0 / - | |
14194 | IA | 3, 69 | - / - | - / - | - / - | 0 / - | 0 / - |
C2.8 17:47:00
|
14195 | IA | -18, 25 | - / - | - / - | - / - | 0 / - | 0 / - |
M1.3 14:00:00
C5.0 10:27:00 C3.5 01:20:00 C3.4 00:42:00 C3.5 23:51:00 C2.6 20:45:00 C3.7 18:04:00 C3.9 17:24:00 C5.0 17:03:00 |