Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14252 I -13, 71 α / β Hsx / Cso 1 / 3 110 / 110 3 / 5
14254 I 10, 36 α / α Hsx / Hsx 1 / 1 60 / 60 2 / 2
14256 I -16, 18 α / α Axx / Axx 1 / 1 10 / 10 1 / 2
14257 I -9, -5 α / β Hsx / Cso 1 / 2 80 / 70 3 / 4
14259 I -20, -6 α / α Axx / Axx 3 / 1 10 / 10 2 / 1 C2.7 08:45:00
14261 I -6, -37 β / β Cso / Cso 3 / 3 40 / 50 3 / 4
14262 I -12, -7 β / α Cai / Hsx 3 / 2 150 / 150 6 / 4
14263 I 6, 30 α / β Axx / Bxo 1 / 3 10 / 10 2 / 4
14264 I 7, -36 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
14265 I 12, 11 β / - Bxo / - 2 / - 10 / - 3 / -
14255 IA -8, 47 - / - - / - - / - 0 / 0 0 / 0
14260 IA -10, -16 - / - - / - - / - 0 / 0 0 / 0