Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14392 I -17, 88 β / β Cao / Cso 3 / 3 120 / 120 3 / 3 B9.4 06:22:00
14397 I 16, 13 β / β Cro / Cro 2 / 2 20 / 20 2 / 4
14398 I -16, 13 β / β Csi / Cro 5 / 5 30 / 20 5 / 6
14399 I -18, -43 β / α Cao / Hax 2 / 3 170 / 170 3 / 5
14400 I -12, 52 βδ / βγδ Dao / Dai 5 / 7 70 / 40 5 / 5
14401 I 24, -41 β / β Dao / Dao 4 / 5 170 / 100 9 / 7
14402 I 17, -45 β / α Dao / Hax 3 / 1 150 / 80 8 / 6 B9.0 08:17:00
B9.0 08:17:00
14394 IA -12, 92 - / - - / - - / - 0 / 0 0 / 0
14395 IA -6, 85 - / - - / - - / - 0 / 0 0 / 0
14396 IA 20, 68 - / - - / - - / - 0 / 0 0 / 0