 
        Flare Probabilities [%] (00:00 UTC +24H) ?
| NOAA ? | C+ | M+ | X+ | Mean ? | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCEVOL ? | MCSTAT ? | SWPC ? | MCEVOL | MCSTAT | SWPC | MCEVOL | MCSTAT | SWPC | C+ | M+ | X+ | |
| 13742 | 43 | 14 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 21 | 2 | 0 | 
| 13743 | 47 | 14 | 10 | 14 | 1 | 1 | 0 | 0 | 1 | 24 | 5 | 0 | 
| 13744 | 11 | 55 | 20 | 0 | 4 | 5 | 0 | 0 | 1 | 29 | 3 | 0 | 
| 13745 | 41 | 22 | 15 | 4 | 2 | 5 | 0 | 0 | 1 | 26 | 4 | 0 | 
| 13747 | 7 | 15 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 
| 13748 | 2 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 
| 13749 | 6 | 5 | - | 0 | 0 | - | 0 | 0 | - | 5 | 0 | 0 | 
| 13750 | 30 | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | 2 | 0 | 
| 13751 | 92 | 92 | 85 | 32 | 35 | 35 | 3 | 5 | 10 | 90 | 34 | 6 | 
| 13752 | 4 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 
| 13753 | 74 | 22 | 25 | 6 | 2 | 5 | 0 | 0 | 1 | 41 | 4 | 0 | 
| 13754 | 19 | 22 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 19 | 1 | 0 | 
| 13755 | 41 | 22 | 25 | 4 | 2 | 5 | 0 | 0 | 1 | 29 | 4 | 0 | 
| 13756 | 4 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 
| 13757 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 
| 13758 | 11 | 22 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | 2 | 0 | 
| 13759 | 7 | 33 | 30 | 0 | 4 | 5 | 0 | 0 | 1 | 24 | 3 | 0 | 
| 13760 | - | 14 | 5 | - | 1 | 1 | - | 0 | 1 | 10 | 1 | 0 | 
SolarMonitor's flare prediction system's probabilities are calculated using the NOAA Space Weather Predicion Centre's McIntosh classifications. There are two methods, MCSTAT and MCEVOL, that use sunspot-group McIntosh classifications and Poisson statistics to calculate flaring probabilities valid for a 24-hr period starting at 00:00 UTC. The flaring probabilities are calculated using historical data from solar cycles 23 and 24 (1996-2019).
MCSTAT (McIntosh Statistics): Uses the point-in-time McIntosh classification to calculate Poisson flaring probabilities. Details about the method [1] and forecast verification testing [2] can be found in the following papers:
    [1]  Gallagher, P. T., Moon, Y.-J., Wang, H., Solar Physics, 209, 171, (2002)
    [2]  Bloomfield et al., 2012, The Astrophysical Journal Letters, 747, L41 
[1] McCloskey, A.E., Gallagher, P.T. & Bloomfield, D.S., Solar Physics, 291, 1711, (2016)