
Flare Probabilities [%] (00:00 UTC +24H) ?
NOAA ? | C+ | M+ | X+ | Mean ? | |||||
---|---|---|---|---|---|---|---|---|---|
MCEVOL ? | MCSTAT ? | MCEVOL | MCSTAT | MCEVOL | MCSTAT | C+ | M+ | X+ | |
13990 | 13 | 15 | 1 | 2 | 0 | 0 | 14 | 1 | 0 |
13991 | - | 5 | - | 0 | - | 0 | 5 | 0 | 0 |
13993 | 22 | 15 | 4 | 1 | 0 | 0 | 19 | 2 | 0 |
13996 | 45 | 58 | 0 | 10 | 0 | 0 | 51 | 5 | 0 |
13998 | 75 | 76 | 15 | 15 | 0 | 2 | 75 | 15 | 1 |
13999 | 11 | 9 | 3 | 0 | 0 | 0 | 10 | 2 | 0 |
14000 | 49 | 57 | 5 | 6 | 0 | 0 | 53 | 6 | 0 |
14001 | - | 22 | - | 2 | - | 0 | 22 | 2 | 0 |
14002 | - | 14 | - | 1 | - | 0 | 14 | 1 | 0 |
14003 | - | 9 | - | 0 | - | 0 | 9 | 0 | 0 |
14004 | - | 8 | - | 1 | - | 0 | 8 | 1 | 0 |
14005 | - | 14 | - | 1 | - | 0 | 14 | 1 | 0 |
14006 | - | 33 | - | 4 | - | 0 | 33 | 4 | 0 |
SolarMonitor's flare prediction system's probabilities are calculated using the NOAA Space Weather Predicion Centre's McIntosh classifications. There are two methods, MCSTAT and MCEVOL, that use sunspot-group McIntosh classifications and Poisson statistics to calculate flaring probabilities valid for a 24-hr period starting at 00:00 UTC. The flaring probabilities are calculated using historical data from solar cycles 23 and 24 (1996-2019).
MCSTAT (McIntosh Statistics): Uses the point-in-time McIntosh classification to calculate Poisson flaring probabilities. Details about the method [1] and forecast verification testing [2] can be found in the following papers:
[1] Gallagher, P. T., Moon, Y.-J., Wang, H., Solar Physics, 209, 171, (2002)
[2] Bloomfield et al., 2012, The Astrophysical Journal Letters, 747, L41
[1] McCloskey, A.E., Gallagher, P.T. & Bloomfield, D.S., Solar Physics, 291, 1711, (2016)