
Flare Probabilities [%] (00:00 UTC +24H) ?
NOAA ? | C+ | M+ | X+ | Mean ? | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCEVOL ? | MCSTAT ? | SWPC ? | MCEVOL | MCSTAT | SWPC | MCEVOL | MCSTAT | SWPC | C+ | M+ | X+ | |
14188 | 4 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 0 |
14190 | - | 9 | 5 | - | 0 | 1 | - | 0 | 1 | 7 | 1 | 0 |
14191 | 0 | 68 | 60 | 0 | 9 | 10 | 0 | 0 | 1 | 43 | 6 | 0 |
14194 | 12 | 5 | - | 4 | 0 | - | 0 | 0 | - | 8 | 2 | 0 |
14195 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
14196 | 4 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
14197 | 75 | 76 | 70 | 15 | 15 | 25 | 0 | 2 | 5 | 73 | 18 | 2 |
14198 | 11 | 9 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 0 |
14199 | 48 | 22 | 20 | 0 | 2 | 5 | 0 | 0 | 1 | 30 | 2 | 0 |
14200 | - | 14 | 50 | - | 1 | 10 | - | 0 | 1 | 32 | 5 | 0 |
14201 | - | 8 | 40 | - | 1 | 10 | - | 0 | 1 | 24 | 5 | 1 |
14202 | - | 15 | 10 | - | 1 | 1 | - | 0 | 1 | 13 | 1 | 0 |
14203 | - | 31 | 25 | - | 0 | 5 | - | 0 | 1 | 28 | 2 | 0 |
SolarMonitor's flare prediction system's probabilities are calculated using the NOAA Space Weather Predicion Centre's McIntosh classifications. There are two methods, MCSTAT and MCEVOL, that use sunspot-group McIntosh classifications and Poisson statistics to calculate flaring probabilities valid for a 24-hr period starting at 00:00 UTC. The flaring probabilities are calculated using historical data from solar cycles 23 and 24 (1996-2019).
MCSTAT (McIntosh Statistics): Uses the point-in-time McIntosh classification to calculate Poisson flaring probabilities. Details about the method [1] and forecast verification testing [2] can be found in the following papers:
[1] Gallagher, P. T., Moon, Y.-J., Wang, H., Solar Physics, 209, 171, (2002)
[2] Bloomfield et al., 2012, The Astrophysical Journal Letters, 747, L41
[1] McCloskey, A.E., Gallagher, P.T. & Bloomfield, D.S., Solar Physics, 291, 1711, (2016)