Active Regions (today / yesterday)
| NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
|---|---|---|---|---|---|---|---|---|
| 13313 | I | 21, 104 | α / α | Hsx / Hsx | 1 / 1 | 30 / 30 | 0 / 0 | |
| 13315 | I | -17, 85 | β / βδ | Dhi / Dko | 10 / 13 | 350 / 510 | 10 / 9 |
C3.9 13:59:00
C3.3 06:20:00 C2.6 06:06:00 |
| 13316 | I | 9, 57 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 0 | |
| 13317 | I | 27, 91 | α / β | Axx / Cro | 1 / 2 | 10 / 30 | 0 / 3 | |
| 13318 | I | 25, 83 | α / β | Hax / Dso | 2 / 2 | 90 / 120 | 6 / 6 | |
| 13319 | I | -19, 52 | βγ / βγδ | Eai / Dhi | 13 / 19 | 240 / 300 | 11 / 10 |
C2.3 01:38:00
|
| 13320 | I | 10, -19 | β / β | Cso / Cso | 2 / 2 | 30 / 120 | 9 / 4 | |
| 13321 | I | -15, -29 | α / α | Hax / Hhx | 2 / 3 | 210 / 260 | 4 / 5 | |
| 13322 | I | 17, 77 | β / β | Cro / Bxo | 3 / 1 | 20 / 10 | 3 / 2 | |
| 13323 | I | -8, -45 | βγ / β | Dac / Dao | 8 / 3 | 170 / 200 | 10 / 2 |
C3.6 21:52:00
C6.3 20:23:00 |