Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13591 | I | -35, 74 | α / α | Hsx / Hsx | 1 / 1 | 40 / 30 | 1 / 2 | |
| 13595 | I | 21, 82 | β / βγ | Dso / Eso | 2 / 2 | 190 / 180 | 10 / 12 | C1.4 23:46:00 C1.0 15:01:00 | 
| 13596 | I | 20, 53 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 0 / 1 | |
| 13598 | I | -11, 97 | β / β | Bxo / Dsi | 1 / 5 | 10 / 100 | 4 / 9 | C1.9 21:53:00 | 
| 13599 | I | -13, -16 | βγ / β | Dsi / Cso | 6 / 3 | 70 / 30 | 4 / 3 | C1.3 11:56:00 | 
| 13600 | I | -18, -24 | α / α | Hsx / Hsx | 1 / 1 | 70 / 80 | 2 / 3 | |
| 13601 | I | 14, 46 | β / - | Bxo / - | 3 / - | 10 / 0 | 2 / 0 | |
| 13602 | I | 20, -8 | β / β | Cso / Dao | 4 / 8 | 50 / 30 | 7 / 4 | B8.9 19:30:00 | 
| 13603 | I | 14, -31 | α / α | Hsx / Axx | 1 / 1 | 40 / 10 | 3 / 1 | |
| 13604 | I | 8, -62 | α / - | Hax / - | 1 / - | 70 / - | 2 / - | |
| 13592 | IA | -14, 83 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | C1.0 10:09:00 | 
| 13594 | IA | 5, 96 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13597 | IA | 8, 78 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 


















