Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13591 | I | -35, 87 | α / α | Hsx / Hsx | 1 / 1 | 50 / 40 | 2 / 1 | |
| 13595 | I | 21, 93 | β / β | Dso / Dso | 2 / 2 | 120 / 190 | 7 / 10 | B8.5 15:43:00 | 
| 13596 | I | 20, 67 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 0 | |
| 13599 | I | -12, -5 | βγ / βγ | Dsi / Dsi | 12 / 6 | 130 / 70 | 6 / 4 | C1.2 13:53:00 C6.3 12:00:00 C4.1 10:15:00 C2.0 09:46:00 C1.9 08:32:00 C1.7 07:13:00 C1.3 06:57:00 C8.3 06:09:00 C8.3 06:09:00 C1.3 04:25:00 C1.1 04:08:00 C1.2 02:31:00 C1.0 16:24:00 | 
| 13600 | I | -18, -13 | α / α | Hsx / Hsx | 2 / 1 | 70 / 70 | 2 / 2 | |
| 13602 | I | 17, 7 | β / β | Cso / Cso | 3 / 4 | 40 / 50 | 2 / 7 | |
| 13603 | I | 13, -20 | β / α | Cso / Hsx | 3 / 1 | 60 / 40 | 6 / 3 | |
| 13604 | I | 8, -57 | α / α | Hsx / Hax | 1 / 1 | 30 / 70 | 2 / 2 | |
| 13592 | IA | -14, 96 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13597 | IA | 8, 91 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13601 | IA | 14, 59 | - / β | - / Bxo | - / 3 | 0 / 10 | 0 / 2 | 


















