Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13599 | I | -13, 100 | β / β | Cao / Cao | 2 / 2 | 70 / 140 | 5 / 7 | C4.9 02:09:00 C2.0 01:40:00 C2.0 01:38:00 C3.0 17:47:00 C1.3 13:26:00 | 
| 13606 | I | 9, 5 | β / β | Cro / Dao | 3 / 5 | 20 / 30 | 6 / 5 | |
| 13607 | I | -18, -13 | β / β | Dao / Dao | 8 / 5 | 80 / 110 | 7 / 6 | |
| 13608 | I | 11, -22 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 0 | |
| 13609 | I | 6, -31 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
| 13610 | I | -16, -49 | α / α | Hrx / Hax | 2 / 1 | 20 / 10 | 1 / 1 | |
| 13611 | I | 26, -53 | α / - | Hsx / - | 1 / - | 30 / - | 1 / - | |
| 13600 | IA | -17, 91 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | C4.9 01:59:00 C1.9 20:48:00 | 
| 13603 | IA | 13, 92 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13604 | IA | 8, 61 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13605 | IA | -13, 78 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | 


















