Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13679 | I | -8, 96 | βγδ / βγδ | Ekc / Ekc | 8 / 10 | 360 / 480 | 12 / 15 | C2.2 10:05:00 C4.6 04:23:00 C3.7 21:01:00 M1.4 20:05:00 C2.4 18:13:00 | 
| 13684 | I | -7, 75 | βγ / βγ | Cso / Cso | 6 / 8 | 80 / 100 | 7 / 10 | |
| 13685 | I | -13, 46 | βγ / βγ | Ehc / Ehc | 14 / 23 | 320 / 400 | 11 / 15 | C1.8 11:00:00 | 
| 13686 | I | -8, 38 | β / β | Cao / Cao | 6 / 11 | 80 / 100 | 3 / 4 | C2.3 08:10:00 | 
| 13689 | I | -8, -7 | β / β | Cro / Cro | 5 / 6 | 10 / 30 | 8 / 8 | |
| 13690 | I | 17, -50 | α / α | Hsx / Hsx | 1 / 1 | 40 / 30 | 2 / 1 | |
| 13680 | IA | 18, 100 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13682 | IA | 19, 79 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13687 | IA | 17, 80 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | |
| 13688 | IA | -12, 24 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 


















