Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13708 | I | -21, 58 | α / α | Hsx / Hsx | 1 / 1 | 20 / 40 | 1 / 2 | |
| 13709 | I | -8, 53 | β / β | Cao / Cao | 3 / 8 | 10 / 100 | 3 / 8 | |
| 13711 | I | -11, 42 | α / β | Hrx / Bxo | 5 / 5 | 20 / 10 | 2 / 3 | |
| 13712 | I | -26, -1 | βγδ / βγδ | Ekc / Ekc | 31 / 18 | 1000 / 850 | 14 / 12 | C5.8 00:59:00 C6.3 00:40:00 C2.2 00:21:00 C4.4 22:21:00 C2.3 21:55:00 C6.6 21:15:00 C2.3 20:36:00 C5.3 20:17:00 C1.8 20:03:00 C3.5 19:00:00 C2.2 18:25:00 C4.8 16:07:00 C6.7 15:34:00 C5.0 15:06:00 C3.2 14:32:00 C4.0 12:51:00 C3.1 12:33:00 C3.1 12:33:00 C2.3 11:40:00 C2.8 11:24:00 C3.3 05:25:00 C3.3 05:12:00 C2.6 04:48:00 C2.3 04:00:00 C2.9 02:15:00 C3.7 01:52:00 C3.2 01:03:00 | 
| 13713 | I | -15, -15 | βγ / βγ | Eso / Dso | 18 / 10 | 200 / 130 | 11 / 10 | C2.9 02:55:00 | 
| 13716 | I | 9, -9 | β / β | Dac / Dsi | 20 / 19 | 180 / 140 | 9 / 8 | C4.0 17:03:00 C4.0 17:03:00 C3.3 16:49:00 C3.3 16:49:00 | 
| 13717 | I | 8, 47 | β / β | Bxo / Cro | 4 / 3 | 10 / 20 | 3 / 3 | |
| 13707 | IA | -14, 75 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13714 | IA | 14, 32 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13715 | IA | 17, 7 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 



















