Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14064 I 12, 74 β / β Dso / Dso 4 / 5 100 / 180 6 / 6 C2.2 18:37:00
14065 I -31, 67 α / α Hsx / Hsx 1 / 1 30 / 30 1 / 1
14068 I -25, 19 α / α Hrx / Axx 1 / 1 10 / 10 1 / 1
14069 I -9, 61 α / β Axx / Cso 1 / 3 10 / 20 1 / 3
14070 I -12, 30 β / β Dso / Dsi 11 / 6 110 / 110 10 / 10
14072 I -19, -9 α / α Hsx / Hsx 4 / 4 50 / 50 2 / 1
14073 I 11, 2 β / β Bxo / Bxo 2 / 32 10 / 10 5 / 4
14076 I 5, -28 α / α Hsx / Hsx 1 / 1 80 / 60 2 / 1
14077 I -16, -30 α / β Hrx / Cao 4 / 4 20 / 20 3 / 3
14066 IA -5, 91 - / - - / - - / - 0 / 0 0 / 0
14067 IA -4, 70 - / - - / - - / - 0 / 0 0 / 0
14074 IA -20, 89 - / β - / Cri - / 4 0 / 20 0 / 3
14075 IA -11, -18 - / - - / - - / - 0 / 0 0 / 0