Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13679 | I | -9, 75 | βγδ / βγδ | Ekc / Ekc | 10 / 14 | 480 / 500 | 15 / 12 | C5.3 23:04:00 C5.7 22:50:00 C4.2 21:34:00 C6.5 20:27:00 C6.0 19:37:00 M1.0 15:53:00 C6.9 15:44:00 M2.5 12:48:00 M2.5 12:48:00 C5.9 12:30:00 C4.5 12:19:00 C4.2 11:57:00 C6.0 11:07:00 C7.9 10:38:00 M1.0 10:03:00 C8.4 09:09:00 C5.6 08:02:00 C4.7 06:04:00 M1.7 04:03:00 | 
| 13684 | I | -6, 50 | βγ / βγ | Cso / Cao | 8 / 10 | 100 / 80 | 10 / 9 | |
| 13685 | I | -13, 24 | βγ / βγ | Ehc / Ehc | 23 / 20 | 400 / 400 | 15 / 12 | C5.5 23:17:00 C4.1 21:15:00 M1.7 04:03:00 | 
| 13686 | I | -7, 17 | β / β | Cao / Cao | 11 / 9 | 100 / 120 | 4 / 3 | |
| 13687 | I | 17, 58 | α / - | Axx / - | 1 / - | 10 / 0 | 1 / 0 | |
| 13689 | I | -8, -29 | β / β | Cro / Dso | 6 / 6 | 30 / 50 | 8 / 8 | |
| 13690 | I | 17, -73 | α / - | Hsx / - | 1 / - | 30 / - | 1 / - | |
| 13678 | IA | 9, 92 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13680 | IA | 18, 78 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13682 | IA | 18, 69 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13688 | IA | -12, 2 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          