Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 13679 | I | -8, 88 | βγδ / βγδ | Ekc / Ekc | 8 / 10 | 360 / 480 | 12 / 15 | C3.7 21:01:00 M1.4 20:05:00 C2.4 18:13:00 C2.6 14:20:00 C5.6 10:43:00 C9.7 09:06:00 C9.4 08:56:00 M1.0 07:51:00 M1.1 07:51:00 M1.4 06:28:00 C3.7 05:27:00 C3.2 05:17:00 C3.0 04:42:00 | 
| 13684 | I | -7, 67 | βγ / βγ | Cso / Cso | 6 / 8 | 80 / 100 | 7 / 10 | |
| 13685 | I | -13, 38 | βγ / βγ | Ehc / Ehc | 14 / 23 | 320 / 400 | 11 / 15 | C3.4 13:49:00 C3.4 13:49:00 M1.3 08:08:00 M1.5 06:28:00 | 
| 13686 | I | -8, 30 | β / β | Cao / Cao | 6 / 11 | 80 / 100 | 3 / 4 | |
| 13689 | I | -8, -15 | β / β | Cro / Cro | 5 / 6 | 10 / 30 | 8 / 8 | |
| 13690 | I | 17, -58 | α / α | Hsx / Hsx | 1 / 1 | 40 / 30 | 2 / 1 | |
| 13680 | IA | 18, 92 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13682 | IA | 19, 71 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13687 | IA | 17, 72 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | |
| 13688 | IA | -12, 16 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          